
APP’s ProTek U-Bolts are in stock and combine the strength and simplicity of a u-bolt with our advanced polymer technology. They successfully restrain the pipe while shielding it from metal to metal contact and rough abrasion from pipe movement. The ProTek coating is strong enough to withstand high compressive loads and harsh environmental conditions, but has a low coefficient of friction to seamlessly cradle the pipe.

ProTek Coating
The thermoplastic coating holds up in all environments and has a low coefficient of friction to allow pipe movement.
U-Bolt
The robustly constructed u-bolt is built to Grinnell figure 137, comes standard as hot dipped galvanized and is supplied with 4 heavy hex nuts.
ProTek U-Bolt Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition | APP-CLPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength (ASTM D412) | 9500 psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -67°F to 180°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | 4 heavy hex nuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential Accessories | ProTek Package (ProTek Wear Pad and ProTek Flat Plate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Manufacturing | Available in custom sizes and metal finishes including stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Sizes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Numbers | Download a complete list of part numbers (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | Request Pricing for this product |